The XP8 is the most modern smartphone from SONIM. Due to its flatter design compared to its predecessor XP7, it is more manageable and the comfort has increased.
Its 5 '' display enables you to be well in the picture even under adverse lighting conditions.
As a Lone-Worker-Device (LWD), it can be used in compliance with the german BG.
This means that a personal emergency signal system is a prerequisite for operating the XP8.
It offers the necessary protection for solo work and is nevertheless a functional work device with all the advantages of a modern smartphone
954,54 € (net price).
We also have the XP8 as a guardian angel with the advantages of a smartphone in stock for less dangerous activities than necessary lone worker protection.
796,67 € (net price)
Its robust construction and its dust and water resistance are ideal conditions to use the XP8 as a loyal companion in the outdoor area.
730,- € (net price)
Features
Operating System | Android N |
Chipset | Snapdragon 630 OctaCore @ 2.2GHz 64bit |
Frequences | LTE: B1/B2/B3/B4/B5/B7/B8/B12/ B13/B14/B20/B25/B26/B27/B28/ B29/B30/B38/B39/B40/B41/B66 UMTS: B1/B2/B4/B5/B8 CDMA/EVDO1: BC0/BC1/BC10 GSM: 850/900/1800/1900MHz |
Antenna | MIMO antenna for LTE |
Wi-Fi | IEEE802.11 a/b/g/n/ac/r 2.4/5GHz Miracast™ - WiFi direct |
Memory | 4GB RAM/64GB ROM 45GB verfügb. User memory Supports up to 128GB MicroSD external memory |
Apps already installed | Sonim SCOUT, Push-to-Talk2, Lone Worker/Man-down2, Google Play |
Connections
Bluetooth | BT5.0 with BLE |
Wi-Fi phone | yes |
Message formats | SMS, MMS, Video Calling, OMA CPM Advanced Messaging |
GPS | GPS, GLONASS, |
Sensors | Video-Anruf, OMA CPM Advanced Messaging2 |
NFC | yes |
Support languages | More is available at support.google.com for a complete list. languages |
Battery
Capacity | 4900mAh Li-Ion, Removable |
Charging option | Quick Charge 4.0 via USB-C |
Properties
Size | 152 mm x 79.5 mm x18 mm |
Wight | 335 gr |
Dedicated buttons | PTT button, programmable buttons, volume, SOS, on / off; Home, Back & Recently Used |
Ports | XPand Interface, USB-C, Sonim SecureAudio Connector, Charging Pins, Dual Nano SIM Card Slots |
Lanyard bow | yes |
Classifications | Non-flammability Class I, Div 2, Groups A, B, C, D; Class II & III, Div 2, Groups F, G; MIL-STD-810G; IP-68 / IP-69 |
Screen
Size / Typ | 5.0” Gorilla Glass 3 |
Resolution | FHD 1080x1920 |
Colors | 16.7M |
Audio
Micrphone | 3 Microphone solution with noise cancellation |
Speaker | Dual front speakers; 100dB + |
HAC | M4/T4 Hearing Aid Compatible |
Multimedia
Audio-Format | AMR-NB, AMR-WB, AAC, AAC+, AAC+V2, MP3 |
Video-Format | 3GPP, MP4, WMV, AVI, MOV, MPEG-2, MPEG-4, H.263, H.264, H.265. |
Graphic | JPEG, PNG, BMP |
Media-Player | yes |
FM Radio | yes |
Camera | 12MP PDAF rear camera with flash; 8MP FF front camera without flash |
LED Flashlight | yes |
Enclosed accessories
Battery, charger, USB-C cable, screwdriver, quick start manual |